Home > Nickel Alloy > Nickel 201 Alloy Sheet and Plates
Serving customers in Houston, the United States, and beyond, Elvis Nickel Alloys is a reputable manufacturer and supplier of premium Nickel Alloy 201 Sheet and Plates. Nickel 201 is a low-carbon version of Nickel 200 that is well-known for its remarkable purity and resistance to corrosive environments. It is perfect for applications that need to withstand high temperatures and caustic alkalis. To satisfy industry demands, we provide these sheets and plates in a range of thicknesses, widths, and custom specifications. Elvis Nickel Alloys supports vital industries like chemical processing, electronics, marine, and power generation with a strong dedication to quality, accuracy, and timely delivery.
The 99.6% pure nickel content of Nickel Alloy 201 Sheets and Plates, combined with their extremely low carbon content (maximum 0.02%), improves their resistance to graphitisation and keeps them ductile at high temperatures. Mechanical characteristics include outstanding ductility and good impact resistance, as well as a tensile strength of approximately 380–585 MPa. The alloy is very resistant to neutral salts and caustic alkalis, and it works well in reducing environments. Nickel 201 is perfect for high-purity and high-temperature chemical processing systems because it retains its strength and resistance to corrosion at temperatures as high as 1200°F (650°C).
| Nickel Alloy Sheets & Plates Specifications | ASTM B162 / ASME SB162, BS EN 10088-2, en 10028-7, IS 6911 |
|---|---|
| Nickel Alloy Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| Nickel Alloy Sheets & Plates Size Range | Cold rolled ASME SB162 Grade 201 Nickel Alloy Sheet 0.5-6.4 mm Hot rolled ASME SB162 Grade 200 Nickel Alloy Sheet 3.0–10.0 mm |
| Nickel Alloy Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Nickel Alloy Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Nickel Alloy Sheets & Plates Thickness | 0.3 mm to 120 mm |
| International Standard of Nickel Alloy Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Nickel Alloy Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB162 200 Nickel Alloy Strips EN 10088 SA -240-400 Strips |
| Finish of Nickel Alloy Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
| Nickel Alloy Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
| Element | Ni+Co | Cu | Si | Mn | C | Mg | S | P | Fe |
|---|---|---|---|---|---|---|---|---|---|
| Nickel | 99.99 | 0.015 | 0.03 | 0.002 | 0.01 | 0.01 | 0.001 | 0.001 | 0.04 |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Nickel | 8.9 g/cm3 | 1446 °C (2635 °F) | Psi – 67000 , MPa – 462 | Psi – 21500 , MPa – 148 | 45 % |
At Elvis Nickel Alloys, we take pride in being the largest supplier, exporter, and manufacturer of Nickel Alloy 201 Sheet and Plates in Texas, USA, providing cutting-edge solutions for all your piping needs. Our state-of-the-art production plants are strategically located in the USA, allowing us to maintain a vast inventory of over 16,000 tons of premium-quality materials readily available in stock. We are dedicated to delivering superior products and services, ensuring reliability and excellence for our global clientele.
Contact us to get a quick quote for your requirement.
Industries that demand exceptional corrosion resistance and thermal stability frequently use nickel alloy 201 sheets and plates. They are perfect for working with salts, acids, and caustic solutions in pipelines, reactors, and vessels in the chemical industry. They are appropriate for electrical contacts and battery components in electronics due to their high electrical conductivity. Because of their ability to withstand corrosion from saltwater, they are also utilised in marine applications and aerospace for high-temperature structural components. They are used in steam systems and heat exchangers in power plants. They are dependable in demanding, high-stress, and corrosive environments due to their mechanical qualities and purity.